Matiur Rahman is director, independent science television producer, author and a doctoral candidate in the Ph.D. in Science and Technology Communication programme of AcSIR (Academy of Scientific and Innovative Research) at the CSIR-National Institute of Science Communication and Policy Research (NIScPR), New Delhi. His research attempts to explore the role of broadcast TV in science communication.
Rahman acquired his degree of M.Sc. in Zoology followed by M.A. in Mass Communication from A. J. K. Mass Communication Research Centre, Jamia Millia Islamia, New Delhi. Later, he received an advanced training from The European Institute for the Media, University of Manchester, United Kingdom. He has also served as the director of Audio Visual Research Centre, University of Roorkee (IIT Roorkee), during 1998-1999.
He has journeyed this space for over four decades by engaging in researching, scripting and directing television programmes on themes of science and technology. So far, he has produced over three hundred seventy-five broadcast television programmes. His work has been duly recognised and he has received six Indian national awards, two international awards, three special jury awards, one special prize and one award for best editing.
Rahman is also the Founder and President of START (Search for Truth and Return to Science), a registered society for promotion of scientific temper through the art, craft and technology of modern media.
FILMOGRAPHY & COMPANY PROFILE of Television Programme Company
TELEVSION PROGARMME COMPANY: Professional Broadcast Television Content Creators on themes of Science and Technology:
Television Programme Company is an exclusive science television content creation production house based at New Delhi. Though registered in 1991, TPC, based at New Delhi started operating the script-to screen services in 1987. Empaneled with several departments of the Government of India, the portfolio of TPC currently (July 2024) has 376 television programmes broadcast nationally and internationally, all of which are on various themes of science and technology. TPC has also initiated several independent self-funded television programme series as national endeavour to promote scientific temper by launching production efforts on the themes of Grassroots Technological Innovations, Bright Minds of Science in India and Science and Architecture. Television Programme Company is registered vide Registration No. 14/TCP, Folio 6322, dated 25.10.1991, under the provisions of Indian Registration Act 1908 valid throughout the Republic of India.
MATIUR RAHMAN: Science Television Content Producer and Director
The core interest of Matiur Rahman is in software content development for science television. He has scripted and directed more than three hundred seventy fivebroadcast television programmes over the last forty years of his script-to-screen TV software production career.
With M.Sc. in Zoology (1980) and an M.A. in Mass Communication (1984) from A. J. K. Mass Communication Research Centre, Jamia Millia University, New Delhi, Matiur Rahman followed it up with an advanced training from The European Institute for Media, University of Manchester, United Kingdom, under Technical Cooperation Training Programme of the British Government. Short educational television training placements with Herriot Watt University, UK; BBC, Manchester; University of Newcastle Upon Tyne, Edinburgh and Open University, Milton Keynes, UK. 1987 further honed his skills. Matiur Rahman has also served as the Director of Audio Visual Research Centre, IIT Roorkee for two years and been a member of the Board of Management, AJK Mass Communication Research Centre, Jami Millia Islamia, New Delhi.
Matiur Rahman has independently initiated several TV programme series as national endeavour to promote scientific temper by launching self-financed television production efforts on the themes of ‘Grassroots Technological Innovations’ and ‘Bright Minds of Science in India’ as well as achievements of India through application of science and technology. Quite a few of them have already been telecast nationally as well as internationally.
Matiur Rahman is also the Founder and President of the society for promotion of technological innovation and scientific temper registered with Registrar of Cooperative Societies, New Delhi as START (Search for Truth and Return to Science) bearing registration number S-E/151/Distt. South-East/2013 dated 17.12.2013. The NGO DARPAN Portal Unique ID of NITI Aayog for START is DL/2019/0241773.
Recipient of the National Electronic Media Award from National Innovation Foundation; ‘Best Entry’ Award at the Global Video Challenge of the Ministry of External Affairs and ‘Incredible India’, Bhaktha Kabirdas Puraskaram from ‘World Hindu Heritage Foundation’; Bronze Beaver, Silver Beaver and Special Jury Awards from Vigyan Prasar, Department of Science and Technology, GoI., Matiur Rahman is currently engaged in television profiling the United States-India Bilateral Cooperation in Science & Technology.
Scholarly Articles Published as PhD scholar with CSIR-National Institute of Science Communication and Policy Research (NIScPR), New Delhi, Academy of Scientific and Innovative Research, India.
Matiur Rahman, N K Prasanna
Asian Media Information and Communication Centre, Philippines (Abstract published. Research paper under publication, 2021)
Matiur Rahman and N K Prasanna
Journal of Scientific Temper; Vol 10 (3), July-Sept 2022, pp. 162-176
DOI: 10.56042/jst.v10i3.58516
3. Film-centric promotion of scientific temper: A study of screening grassroots technological innovation short science films at schools across India.
Rahman, Anu, N K Prasanna
Journal of Scientific Temper; Vol 9 (1&2), Jan-June 2021, pp. 8-20
M Mazumdar, M Rahman and N K Prasanna Kumari
Current Trends in Biotechnology and Pharmacy; Vol 15 (3) 325-329, July 2021, ISSN 0973-8916 (Print), 2230-7303 (Online). DOI: 10.5530/ctbp.2021.3.33
Anu, M Rahman and N K Prasanna Kumari
Current Trends in Biotechnology and Pharmacy; Vol 16 (1) 108-113, Jan 2022, ISSN 0973-8916 (Print), 2230-7303 (Online). DOI: 10.5530/ctbp.2022.1.11
Anu, M Rahman and N K Prasanna Kumari
Indian Journal of Biochemistry & Biophysics, Vol.59(2), February 2022, pp. 224-228.
Anu, Matiur Rahman, N K Prasanna
Accepted for publication
Published Popular Science Articles by Matiur Rahman:
2020
Science Reporter, November 2020, pp. 41-43
Vigyan Pragati, Vol. 68-69 (11), November 2020, pp. 23-26.
Dream 2047, the newsletter of Vigyan Prasar, September 2020, pp. 6-9
2019
Story of the discovery of a unique species of a non-human primate – The Golden Langur
Science Reporter, March 2019, Vol. 56 (3), pp. 36-38.
2013
An ace biologist through the eyes of a lensman
Nature/Indigenus, 31 July 2013/06:36/posted by Shubhra Priyadarshini/Category/Obituary
1985
Pattern and Style in Science TV Programming
Newsletter of the University Grants Commission.
Conference Papers Presented
e-poster presented at the International Conference on “Exploring the Potential of Ayurveda in Promoting the Wellbeing of Human Beings, Animal Environment, Plants and Animals on the 8th Ayurveda Day, organized by JSS Academy of Higher Education and Research, Mysore & South Kazakhstan Medical Academy (SHYMKENT), Kazakhstan, hosted by JSS College of Pharmacy, Ooty and supported by Swami Vivekananda Cultural Centre (SVCC) Embassy of India, Astana, Kazakhstan.
Research paper presented at the National Seminar ‘Vishva Guru Bharat: Exploring the Glorious Past, Promising Present & Future Roadmap’, organized during 23-24 March, 2022 by Shaheed Rajguru College of Applied Sciences for Women, University of Delhi, at Vallabhbhai Patel Chest Institute Auditorium, University of Delhi.
3. Science Communication Practitioner Versus Academic Commissar: Lament or Cheers for Film-Centric Science Communication. November 20, 2021
Research paper presented virtually at the 28th Annual Conference ‘Science Communication: Managing the Now and the Future, November 20 and 27 and December 04, 2021. It was organized by Asian Media Information and Communication Centre (AMIC), Manila, Philippines, a mass communication organization serving Asia and the Pacific in communication research, documentation, training, consultancy services, institutional development and publication. The event was co-hosted by the Academy of Journalism and Communication (AJC), Hanoi, Vietnam. Fifteen countries were represented in 18 parallel sessions. The author research paper featured first in Parallel Session 1: ‘Science Communication Theories, Models and Frameworks’ on November 20, 2021.
Published Book Chapter
2012
“Science Writing for Television” in the book “Popular Science Writing” published by CSIR-NIEST (CSIR- North East Institute of Science and Technology).
Membership:
Member of the Society of History of Science, Kolkata. SHS is founded by the Prof. Deepak Kumar, Former Professor of History of Science, Jawaharlal Nehru University, New Delhi. Annual Membership Number AM-72
Educational Qualification:
M.A. Mass Communication from A J K Mass Communication Research Centre, Jamia Millia Islamia, New Delhi. 1984.
M.Sc. Zoology 1980.
Educational Television Management course from The European Institute for the Media, Manchester, United Kingdom under British Government Technical Cooperation Training Programme conducted at Manchester University Television Production Unit. 1987. Short Educational Television training placements with: Herriot Watt University, UK; BBC, Manchester, UK; University of Newcastle Upon Tyne, Edinburgh; Open University, Milton Keynes, UK. 1987.
Attended Short Course for Directors of Media Centres at Indian Institute of Mass Communication, (IIMC),1999
Television Programme Production Experience:
40 years of Professional Broadcast Quality Production Television work starting from Research, Script, Programme Design, Shooting, Directing, Editing, inclusive of post-production to final delivery of product on Professional Broadcast Formats. Initiated several independent self-funded television programme series as national endeavour to promote scientific temper by launching production efforts on the themes of Grassroots Technological Innovations and Bright Minds of Science in India.
As Director (from April 1998 to August 1999) of Audio Visual Research Centre, IIT Roorkee, Matiur Rahman, looked after production and management of Educational Television Programmes for telecast by Doordarshan-I, under the Countrywide Classroom slot. In the period of 1998-99, the productivity and efficiency of AVRC had registered an all time increase both in terms of quality and quantity of productions. Matiur RAhman was also a Member, Board of Management, A. J. Kidwai Mass Communication Research Centre, Jamia Millia Islamia, New Delhi.
In the capacity as Key Resource Person with Commonwealth Educational Media Centre for Asia (CEMCA), the Asian Regional Centre of the Commonwealth of Learning, (COL), Vancouver, Canada, at New Delhi, Matiur Rahman has conducted several audio and video workshops at national and international level.
Name of the Firm: Television Programme Company
Address:
167/8A, Try Bhai House, 2nd and 3rd Floor, Jullena, Near New Friends Colony, Okhla Road, New Delhi-110025.
Contact Person: Matiur Rahman.
Mobile Phone: 0986285578
Email: matiurrahman@gmail.com.
Website www.startngo.in
Registration:
Television Programme Company is registered vide Registration No. 14/TCP, Folio 6322, dated 25.10.1991, under the provisions of Indian Registration Act 1908 valid throughout the Republic of India.
Television Programme Company has on its Advisory Board the following eminent scientists and academicians:
Prof. C.N.R.Rao.(Bangalore). The champion of basic science of independent India, Prof Chintamani Nagesa Ramachandra Rao is one of the most prolific chemists in the world. A solid state and materials chemist, Prof. C N R Rao has been the Chairman of Science Advisory Council to the Prime Minister for several years. The third scientist to win a Bharat Ratna, Prof C N R is the founder of Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Bangalore. He has been the director of Indian Institute of Science, Bangalore and is now the National Research Professor and Honorary President and Linus Pauling Professor at the JNCASR.
Prof. A V Rama Rao (Hyderabad). Chemist of international repute and a former director of the CSIR National Institute of Chemical Technology, Hyderabad.
Prof. Ashok Jain (New Delhi). Fellow, National Science Academy, India. Is Ph.D. in physics has been Reader, Delhi University: Science Attache, Indian Embassy, Tokyo: Director, department of Science & Technology and retired as Director, National Institute of Science, Technology and Development Studies (NISTADS). He has been engaged in research at the interface of science, technology, innovation and development and presently as Honorary Vice-President for Research and Academic Development at EMPI Business School is directing a Mission programme “Innovative India” launched by Honourable Dr. A.P.J.Abdul kalam, and co-editing “Innovation: A Journal of Interdisciplinary Perspectives”.
Television Programme Company is empanelled with the following:
TELEVISION PROGRAMME COMPANY has been entrusted with production responsibilities from the following national and international organisations:
New Delhi.
New Delhi.
Complete FILMOGRAPHY of MATIUR RAHMAN, Science Television Content Producer and Director.
Sl. No
|
Title/Name of Prog. | Produced for/Theme/ Year of Production. | Telecast channel /date of telecast/Client | No of episodes /Lang/Durn. |
376 | Steel Bullock Cart | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/1:10mts |
375 | Bullock Cart with Brakes | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/1:10mts |
374 | PVC Turbine Wheel Power Generator | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/1:25mts |
373 | Swing Irrigation Pump | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/2:59mts |
372 | Sewing Machine Turned Juicer and Charger | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/1:14mts |
371 | One-Minute Supercapacitor Light Bicycle | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/1:58mts |
370 | Multipurpose Bullock Cart | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/2:22mts |
369 | Car Wiper Turned Fan | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/1:10mts |
368 | Bicycle Operated Water Sprinkler Pump | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/1:47mts |
368 | Bicycle Operated Spice Grinder and Mini Flour Mill | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/1:35mts |
367 | Animal Driven Energy Machine | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | English subtitles/2:20mts |
366 | Sun-stroke Resistant Umbrella | A joint production of Television Programme Company with the nonprofit START (Search for Truth and Return to Science)/Grassroots Technological Innovations/2024 | Streamed on LinkedIn, X, Facebook, Instagram. Watch on www.startngo.in under ‘India is Creative’ | 1/Hindi with English subtitles/2:20mts |
365 | Continent Ostomy Management Device | United States India Science and Technology Endowment Fund (USISTEF)/ Indo-U.S. Science and Technology Forum (IUSSTF)/ Corporate Communication/2024 |
| 1/Eng./5:40mts |
364 | The Smart Move Smart Grid | Indo-U.S. Science and Technology Forum (IUSSTF)/Clean Energy/2022 | For internal use | 1/Eng./8mts |
363-362 | U.S. – India Artificial Intelligence (USI-AI) Partnership | Indo-U.S. Science and Technology Forum (IUSSTF)/Artificial Intelligence/2021 | For internal use | 2/Eng/1mt and 7mts |
361 | Turning Points (Film on National Council for Science and Technology Communication) | NOSTC (Network of Organisations of Science and Technology Communicators)/Science and Technology Communication/2022 | Being screened during NCSTC/DST outreach activities | 1/Eng./13mts. |
360 | Sure, Pure, Secure (Film on Solar Photovoltaic Cells) | Vigyan Prasar, Dept. of Science & Technology, GoI/Science Popularisation/2020 | Telecast on India Science Channel of VP/DST | 1/Eng., Hindi/ 25mts |
359 | Science and Performing Arts | Vigyan Prasar, Dept. of Science & Technology, GoI/Science Popularisation/2020 | Telecast on India Science Channel of VP/DST | 1/Eng., Hindi/3mts |
358-355 | Water and Air Quality Monitoring programmes 1. DESIGN AND DEVELOPMENT OF AQUATIC AUTONOMOUS OBSERVATORY FOR IN-SITU MONITORING, REAL-TIME DATA TRANSMISSION AND WEB BASED VISUALIZATION 2. STREAMING ANALYTICS ON TEMPORAL VARIABLES FROM AIR QUALITY MONITORING (SATVAM) 3. High Resolution Air Quality Monitoring and Air Pollutant Data Analytics 4. Integrated low- cost water sensors for real-time river water monitoring and decision making | Indo-U.S. Science and Technology Forum (IUSSTF)/Corporate Communication/2020 IUSSTF IUSSTF IUSSTF IUSSTF | For internal use | 4/Eng/4mts each |
354-345 | United States India Science and Technology Endowment Fund short films on formal innovations
1. BrailleMe DIGITAL BRAILLE ACCESSIBILITY FOR THE BLIND MADE AFFORDABLE BY MAGNETIC ACTUATOR TECHNOLOGY 2. Millemeter wave transceiver development for high bandwidth secure wireless communication. 3. Low-cost, efficient and portable blood cell counter for point-of-care diagnostics. 4.Lightweight, Ultra-Fast, Next-Generation Magnetic Resonance Imaging (MRI) Scanners 5. Test4Safety: Detection of Adulteration in Commonly Consumed liquids. 6. Precise Fertilizer Applicator for Doubling farmers’ profits and Reducing Environmental Damage including Soil, GHG & Water 7. Low cost companion diagnostic test for predicting benefit of adjuvant chemotherapy in ER+ breast cancer 8. BLOOD TEST FOR ALL FORMS OF ACTIVE TUBERCULOSIS FOR COMMERCIALIZATION IN INDIA. 9. VECTRAX: an Efficacious Long Lasting Semiochemical Based Attract and Kill Formulation for Management of Mosquito Vectors of Human Diseases 10. Continent Ostomy Management Device | United States India Science and Technology Endowment Fund (USISTEF)/ Indo-U.S. Science and Technology Forum (IUSSTF)/ Corporate Communication/2020 IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF | The stories could be watched on the Indo US Science and Technology Forum (IUSSTF) website www.iusstf.org | 10/Eng./4mts each |
344 (Not Production) | Dubbing (into Urdu of English) of the 20-episode TV series on Disaster Management | Vigyan Prasar, Dept. of Science & Technology, GoI/Science Popularisation/2019 | Telecast on India Science Channel of VP/DST | 20/English/25mts each |
343 | Promotional Video on “Mega Science, Technology and Industry Expo” | Vigyan Prasar, Dept. of Science & Technology, GoI/India International Science Festival 2019/Science popularization/2019 | Doordarshan National and over Social Media October 24, 2019 over India Science – an Internet-based Over-The-Top (OTT) Science TV Channel of Vigyan Prasar | 1/English, Hindi and Bangla/01:57 |
342 | Promotional Video on “Science and Technology Media Conclave” | Vigyan Prasar, Dept. of Science & Technology, GoI/India International Science Festival 2019/Science popularization/2019 | Doordarshan National and over Social Media October 25, 2019 over India Science – an Internet-based Over-The-Top (OTT) Science TV Channel of Vigyan Prasar | 1/English, Hindi and Bangla/01:57 |
341 | How to Set Up a Community Radio Station. An Instructional Video | Commonwealth Educational Media Centre for Asia (CEMCA)/Community Radio/2019 | Screened for Ministry of Information and Broadcasting at Dr Ambedkar International Centre, New Delhi on August 27, 2019 | 1/English/10:36 |
340 | Open Universities in 21st Century | Commonwealth Educational Media Centre for Asia CEMCA)/Distance Learning/2019 | In-house use | 3/English/20mts, 18mts and 10mts |
337 | Promotional on United States India Science and Technology Endowment Fund | Indo-US Science & Technology Forum (IUSSTF)/Technological Innovation/2019 | In-house | 1/Eng/1mt |
336 | Reimagining Energy | Indo-U.S. Science and Technology Forum (IUSSTF)/Clean Energy/2018 | Screened at Portland, USA on 6th August 2018 during the IEEE Conference in collaboration with IUSSTF. | 1/Eng/12mts |
335 | Future Winner | Indo-U.S. Science and Technology Forum (IUSSTF)/Corporate Film on IUSSTF /2018. | In-house | 1/Eng/13mts. |
334 | Digital Initiatives of the Government in the Education space. | Commonwealth Educational Media Centre for Asia (CEMCA) /Distance Learning/2018. | 25.6.2018 26.06.2018 27.06. 2018 28.06.2018 3:10pm over DD National | 4/Eng/1mt |
333 | Marking a Green Connection: Tree Mapping | Television Programme Company/Environment/2017 | Available at www.startngo.in | 1/English/6:18 |
312-332 | A series of Twenty-One TV short stories on the outcome of the United States-India Science and Technology Endowment Fund. (to watch log on to www.indousstf.org) (Total duration of all 21 stories- 93 mins) 1. DIAGNOSIS OF CERVICAL CANCER UTILISING SMARTPHONE DIAGNOSTICS AND ARTIFICIAL INTELLIGENCE. 2. COMMERCIALISATION OF CULTIVATED SEA PLANTS BASED ORGANIC BIO-STIMULANTS FOR APPLICATION IN THE USA. 3. LOW – COST PORTABLE AUTO REFRACTOR 4. NON-STRESS FETAL HEART RATE MONITORING TOOL FOR ANTE-NATAL CHECK-UP. 5. A NOVEL WAY TO MANAGE FECAL INCONTINENCE IN NON-AMBULATORY PATIENTS. 6. BRANCHLESS BANKING AND FINANCIAL SERVICES FOR THE UNBANKED AND UNDER BANKED. 7. AFFORDABLE, CLEAN COOKSTOVE AND ELECTRIC POWER SOURCE FOR RURAL INDIA 2. 8. WORLD’S FIRST HANDHELD PORTABLE FORCED OSCILLATION DEVICE FOR IMPROVED DETECTION AND MONITORING OF AIRWAY DISEASE. 9. AFFORDABLE AND USER CENTRIC KNEE JOINTS TO REMOBILISE ABOVE KNEE AMPUTEES IN INDIA AND GLOBALLY 10. Mobile Phone based HbA1c Analyzer 11. WORLD’S FIRST HAND CRANKED RUGGED AND AFFORDABLE DEFIBRILLATOR FOR LOW RESOURCE SETTINGS 12. COMMERCIALISING A SCALABLE LOW-COST ARSENIC REMEDIATION TECHNOLOGY. 13. SOLAR-ELECTRIC TRACTOR – AGRICULTURE AND POWER 14. WIRELESS SENSOR BASED WEARABLE DEVICE FOR HEART DISEASE MANAGEMENT 15. JAIPUR BELT: AN EFFICIENT, AFFORDABLE AND UNPOWERED EXOSKELETON for HUMAN BODY. 16. Leveraged Freedom Chair 17. A FAIR PRICE FOR HEALTHY FRUITS and VEGETABLES: HELPING FARMERS ACCESS COLD STORAGE TECHNOLOGY 18. COMMERCIALISING MODULAR ROOFING SOLUTION FOR LOW-INCOME URBAN HOMES 19. TRANSFORMING ARSENIC AND FLOURIDE CRISIS IN DRINKINGWATER INTO AN ECONOMIC ENTERPRISE. 20. NOVEL BIOLOGICAL SEED TREATMENT TO CONFER ABIOTIC STRESS TOLERANCE IN CROPS 21. WORLD’S FIRST FOOT-OPERATED NEW BORN RESUSCITATION SOLUTION. | United States India Science and Technology Endowment Fund (USISTEF)/ Indo-US Science and Technology Forum (IUSSTF)/2017 IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF
IUSSTF
IUSSTF
IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF IUSSTF
| RSTV (Rajya Sabha TV. Out of 21 stories, five were telecast on Technology Day 2017 (11th May) at 4pm. Stories telecast were: 1. ReMotion Knee. 2. Aurolab (Autorefractor) 3. Consure (Fecal Incontinence Device) 4. Jeevtronics (Defibrillator) 5. Pulmoscan (Airway Testing) 6. Monitra (Wearable for heart disease management) Available at www.iusstf.org | 21/Eng/4 plus mts each |
311 | Synergy: A Corporate Film on USISTEF (United States-India Science and Technology Endowment Fund) | USISTEF (United States-India Science and Technology Endowment Fund)/Indo-US Science and Technology Forum (IUSSTF)/2017 | In-house | 1/Eng/10:15 |
310 | Promotional on India International Science Festival 2016 | CSIR-National Physical Laboratory (NPL)/Science Communication/2016 | DD National/05.12.2016 and 06.12.2016/CSIR-NPL | 01/Hindi/01mt. |
309 | Prog. on Diet | All India Heart Foundation (AIHF)/Cardiac Health/2016 | Outreach activities at Health Education Camps | 1/English/15 mts. |
308 | Prog. on Exercise | All India Heart Foundation (AIHF)/Cardiac Health/2016 | Outreach activities at Health Education Camps | 1/English/15 mts. |
307 | Prog. on Anti-smoking | All India Heart Foundation (AIHF)/Cardiac Health/2016 | Outreach activities at Health Education Camps | 1/English/15 mts. |
306 | Sir M Visvesvaraya: THE Grand Visionary | Vigyan Prasar, Department of Science and Technology/Biography/2016 | DD National. Jan, 19, 2019 at 5:30pm Rajya Sabha TV (RSTV). 15 Sept, 2016. 4pm. English. Repeat Telecast on Lok Sabha TV (LSTV). 8:30pm &10:30pm. Hindi. Repeat telecast on Engineer’s Day every year. Telecast on Nov. 26, 2016 on DD National 9:30am under TV series “Vigyan Ke Pathik” | 1/English and Hindi/30 mts. |
305 | Ghar Le Chal– Take Me Home. | Independent Production for Television Programme Company/Wildlife/2016. | Film Festival Screenings | 1/Hindi/15 mts. |
304 | MONUMENTAL SCIENCE Epi. 2 | Independent Production for Television Programme Company/Archaeology/2016. | Film Festival Screenings | 1/Hindi/18:30 |
303 | 6th National Science film festival 2016 Promo. | Vigyan Prasar, National Council of Science Museums and Prasar Bharati/2015 | Telecast nationwide through DD Kendras/Dec, 3 to Dec. 13, 2015. | 1/Hindi/30 sec |
302 | SRM UNIVERSITY | SRM University Haryana/Higher Education/2015 | Teaser for roadmap of R&D. | 1/English/1mt. |
301 | SRM University Haryana Version for Law & Management | SRM University Haryana/Higher Education/2015 | Intra-Telecast at Chennai & Sonepat during Admission Counseling/ SRM University Haryana | 1/English/ 07mts 10 sec. |
300 | SRM University Haryana Version for Engineering
| SRM University Haryana/Higher Education/2015 | Intra-Telecast at Chennai & Sonepat during Admission Counseling/ SRM University Haryana | 1/English/ 06mts |
299 | RISHTA YAQEEN KA | Jamia Co-operative Bank Ltd./Banking and Finance/2015 | A component of Publicity Campaign beginning with release of the film by Vice Chancellor, Jamia Millia Islamia University. | 1/Hindustani/ 07mts |
298 | Monumental Science | Independent Production of Television Programme Company/Science & Technology in Architecture/2014. “Monumental Science” received the Special Prize for Film on Earth and Environmental Science by the Society of Earth Scientists during the 5th National Science Film Festival, 2015 at Lucknow. | Screened at 5th. National Science Film Festival at Lucknow 2015/ TPC | 1/Hindi and English/23mts |
296 | TEMPLE TREAT | Independent Production of Television Programme Company/Heritage Conservation/2014 Recipient of Bhakt Kabirdas Puraskaram at the First International Savetemples Short Film & Documentary Festival, Prasad Labs, Hyderabad/22-08-2014 | Screened at Prasad Labs, Hyderabad and several locations in US, USA, Europe and U.K. | 01/Eng/ 10:38 min. |
295-282 | INNOVISION 13 episodes | Independent Production of Television Programme Company/Technological Innovation/2014 | Webcast/TPC | 13/Eng/22mts |
281 | INTEGRATED LIVELIHOOD SUPPORT PROJECT | Independent Production of Television Programme Company/Livelihood among Uttarakhand Hill Communities/2014 | In-house training use | 1 Hindi/15mts |
280 | DIC India Limited | DIC India Limited/Color Chemistry/2014 | In-house training use | 1/Eng/6mts |
279-276 | a.PILL’s PROGRESS, b. PARTNERSHIP ZINDABAD, c. CAP TB short films on TB. | START (Search for Truth and Return to Science/Television Programme Company) / 2013 SPECIAL JURY AWARD received for “PILL’S PROGRESS” at CSIR-OSDD Short Film Competition held concurrently with Indian Science Congress 2013 at Kolkata. | Screened at National Science Film Festival at Kolkata 2013/START (Search for Truth and Return to Science) | 3/Eng/under 3mts. |
275 | TECHABILITY
| An Independent production of Television Programme Company/Grassroots Technological Innovation/ 2013 Shortlisted for “60 Seconds to Fame” Film Festival organized by Ability Foundation of India at Chennai, 2013. | Film Festival Screenings/TPC | 1/Eng/60 sec |
274 | CLEARLY NUCLEAR
| Nuclear Power Corporation of India Ltd (NPCIL), Department of Atomic Energy/Indian Nuclear Power Programme/2013 Shortlisted under “Short Films on Science & Technology” and screened at Rashtriya Vigyan Chalchitra Mela 2014 organized by Vigyan Prasar, an Autonomous Organisation under Department of Science & Technology, GoI, at Visveswaraya Industrial and Technological Museum, Bangalore | Several shows for media students throughout the country under “Nuclear Energy Awareness Campaign” jointly executed by Vigyan Prasar and Nuclear Power Corporation of India Limited. | 1/English original with dub versions in Hindi, Tamil, Telegu, Gujarati, Marathi, and Bangla. |
